e passport fee in pakistan
Applying for an e-passport involves various fees and processing options depending on the number of pages, processing urgency, validity period, and whether the application is local or overseas. Below is a comprehensive guide on e-passport fees, services, payment methods, and processing details.
Overview of E-Passport Fees and Application Process
The cost of applying for an e-passport varies based on page numbers (36, 72, or 100 pages) and the passport’s validity (5 or 10 years). Additionally, there are options for standard and urgent processing, with urgent services attracting higher charges. Payment for e-passports can be made online through the Passport Fee Asaan app or the e-Payment portal using the applicant’s CNIC number. Once completed, the fee payment is non-refundable. Applications can be submitted at any authorized passport field office across the country.
also readPublic School Reorganisation ProgrammeSchema
Inland Passport Application Fee Structure
Inland passport fees differ for normal and urgent services, with additional charges for longer validity periods. The table below summarizes the costs for inland applications for a 5- and 10-year validity passport:
Pages | Validity | Processing Type | Fee (Rs) | Service Charges (Rs) | Total Cost (incl. taxes) |
36 | 5 Years | Normal | 4,500 | 1,000 | 5,500 |
Urgent | 7,500 | 1,000 | 8,500 | ||
10 Years | Normal | 6,700 | 1,000 | 7,700 | |
Urgent | 11,200 | 1,000 | 12,200 | ||
72 | 5 Years | Normal | 8,200 | 1,000 | 9,200 |
Urgent | 13,500 | 1,000 | 14,500 | ||
10 Years | Normal | 12,400 | 1,000 | 13,400 | |
Urgent | 20,200 | 1,000 | 21,200 | ||
100 | 5 Years | Normal | 9,000 | 1,000 | 10,000 |
Urgent | 18,000 | 1,000 | 19,000 | ||
10 Years | Normal | 13,500 | 1,000 | 14,500 | |
Urgent | 27,000 | 1,000 | 28,000 |
Overseas Passport Application Fee Structure
The fee structure for overseas applicants also varies by page count, processing type, and validity period. Overseas applications have an additional service charge, and applicable taxes vary by country. Below is the detailed fee structure for 5- and 10-year validity passports for overseas applications:
Pages | Validity | Processing Type | Fee (Rs) | Service Charges (Rs) | Total Cost (excl. taxes) |
36 | 5 Years | Normal | 4,500 | 2,500 | 7,000 |
Urgent | 7,500 | 2,500 | 10,000 | ||
10 Years | Normal | 6,700 | 2,500 | 9,200 | |
Urgent | 11,200 | 2,500 | 13,700 | ||
72 | 5 Years | Normal | 8,200 | 2,500 | 10,700 |
Urgent | 13,500 | 2,500 | 16,000 | ||
10 Years | Normal | 12,400 | 2,500 | 14,900 | |
Urgent | 20,200 | 2,500 | 22,700 | ||
100 | 5 Years | Normal | 9,000 | 2,500 | 11,500 |
Urgent | 18,000 | 2,500 | 20,500 | ||
10 Years | Normal | 13,500 | 2,500 | 16,000 | |
Urgent | 27,000 | 2,500 | 29,500 |
Delivery Options and Charges
Passport delivery charges for overseas applicants are determined by the specific country of delivery. For passports collected directly from a passport office or a foreign mission, there are no additional delivery charges.
How to Pay the Passport Application Fee
Payment for the passport application can be made online via the Passport Fee Asaan app or the e-Payment web portal. The CNIC number is used for this payment process, which ensures ease of access for all applicants. Please note that all payments are non-refundable once completed.
also read New Update: How to Get Benazir Kafalat 9000 New Payment BISP Tehsil OfficeSchema
Quick Details
Category | Details |
Application Pages | 36, 72, or 100 |
Validity Options | 5 Years or 10 Years |
Processing Options | Normal or Urgent |
Inland Fee Range | Rs 4,500 – Rs 28,000 (including taxes) |
Overseas Fee Range | Rs 7,000 – Rs 29,500 (excluding taxes) |
Payment Method | Passport Fee Asaan app or e-Payment portal |
Delivery Charges | Variable for overseas; Free for collection in offices |
This summary should guide prospective applicants through the key information regarding e-passport applications, processing options, fees, and payment procedures, helping them make an informed decision based on their needs.